Women's Shirts Bundle
Women's Shirts Bundle
Sizing Chart
Women's Shirt Black | ||||||||
Particular | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
CHEST | 30" | 32" | 36" | 39" | 42" | 46" | 50" | 54" |
Back Leanth | 23.5" | 24" | 25" | 26" | 27" | 28" | 29" | 30" |
SHOULDER | 3" | 3.5" | 4" | 4.5" | 5" | 5.25" | 5.5" | 5.75" |
SLEEVE LENGTH | 6.5" | 6.75" | 7.25" | 7.75" | 8.5" | 9" | 9.35" | 10.25" |
Women's Shirt White | ||||||||
Particular | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
CHEST | 30" | 32" | 36" | 39" | 42" | 46" | 50" | 54" |
Back Leanth | 23.5" | 24" | 25" | 26" | 27" | 28" | 29" | 30" |
SHOULDER | 3" | 3.5" | 4" | 4.5" | 5" | 5.25" | 5.5" | 5.75" |
SLEEVE LENGTH | 6.5" | 6.75" | 7.25" | 7.75" | 8.5" | 9" | 9.35" | 10.25" |
No reviews
Regular price
$144.95 USD
Regular price
Sale price
$144.95 USD
Unit price
/
per
SKU: