Men Shirts Bundle
Men Shirts Bundle
Sizing Chart
Men Shirt Black | ||||||||
Particular | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
CHEST | 33" | 36" | 39" | 43" | 47" | 51" | 55" | 59" |
SHOULDER | 3.75" | 4.25" | 4.5" | 4.75" | 5" | 5.5" | 5.75" | 6" |
BACK LENGTH | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 30" |
SLEEVE LENGTH | 6.5" | 7" | 7.75" | 8.5" | 9" | 9.5" | 10.25" | 10.25" |
Men Shirt White | ||||||||
Particular | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
CHEST | 33" | 36" | 39" | 43" | 47" | 51" | 55" | 59" |
SHOULDER | 3.75" | 4.25" | 4.5" | 4.75" | 5" | 5.5" | 5.75" | 6" |
BACK LENGTH | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 30" |
SLEEVE LENGTH | 6.5" | 7" | 7.75" | 8.5" | 9" | 9.5" | 10.25" | 10.25" |
No reviews
Regular price
$144.95 USD
Regular price
Sale price
$144.95 USD
Unit price
/
per
SKU: